
Home | » Products | » Hydrostatic Test Pumps | » Electric-Diesel Driven Hydrostatic Test Pumps |
Offered Electric-Diesel Driven Hydrostatic Test Pumps are precisely manufactured using optimum grade materials and ultra modern technology under the stern vigilance of our technical experts. Designed for compressing air at high pressure, these are building together in the same housing. Available in diverse technical specifications and models to meet diverse need of our customers, these Electric-Diesel Driven Hydrostatic Test Pumps can be availed from us at reasonable price range within estimated time span.
Features:
MP Series Model Selection Chart | ||||
1500 RPM - Electric Driven | ||||
MAX. SPM. IS 530 WITH 1500 RPM MOTOR GEAR RATIO (2.75:1) | ||||
Model | Flow (LPM) |
Max. Rated Pressure-KG/CM2 | ||
60 HP | 75 HP | 100 HP | ||
MP3575P | 35 | 620 | 750 | 0 |
MP4580P | 45 | 500 | 625 | 840 |
MP5270P | 52 | 430 | 530 | 720 |
MP6260P | 62 | 360 | 450 | 600 |
MP7050P | 70 | 310 | 375 | 510 |
MP8045P | 80 | 270 | 330 | 450 |
MP9040P | 90 | 240 | 300 | 400 |
MP11530P | 115 | 190 | 230 | 315 |
MP14525P | 145 | 150 | 185 | 250 |
MP Series Model Selection Chart :
1800 RPM - Diesel Engine Driven | ||||
MAX. SPM. IS 530 WITH 1800 RPM MOTOR GEAR RATIO (3.4:1) | ||||
Model | Flow (LPM) |
Max. Rated Pressure-KG/CM2 | ||
60 HP | 75 HP | 100 HP | ||
MP3575P | 35 | 620 | 750 | 0 |
MP4580P | 45 | 500 | 625 | 840 |
MP5270P | 52 | 430 | 530 | 720 |
MP6260P | 62 | 360 | 450 | 600 |
MP7050P | 70 | 310 | 375 | 510 |
MP8045P | 80 | 270 | 330 | 450 |
MP9040P | 90 | 240 | 300 | 400 |
MP11530P | 115 | 190 | 230 | 315 |
MP14525P | 145 | 150 | 185 | 250 |
![]() |
LYNX PRESSURE SYSTEM
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |