MF/HF Series Model Selection Chart | ||||
1500 RPM - Electric Driven | ||||
MAX. SPM. IS 435 WITH 1500 RPM MOTOR GEAR RATIO (3.39:1) | ||||
Model | Flow (LPM) | Max. Rated Pressure-KG/CM2 | ||
100 HP | 120 HP | 150 HP | ||
MF24 | 62 | 655 | 790 | 0 |
MF26 | 73 | 560 | 670 | 770 |
MF28 | 84 | 485 | 580 | 665 |
MF30 | 97 | 420 | 505 | 580 |
MF32 | 110 | 370 | 445 | 505 |
MF36 | 139 | 285 | 340 | 400 |
HF40 | 172 | 225 | 270 | 325 |
HF45 | 218 | 175 | 210 | 255 |
HF50 | 269 | 145 | 170 | 205 |
HF55 | 326 | 120 | 140 | 170 |
HF60 | 367 | 100 | 120 | 145 |
MF/HF Series Model Selection Chart | ||||
1800 RPM - Diesel Engine Driven | ||||
MAX. SPM. IS 500 WITH 1800 RPM MOTOR GEAR RATIO (3.39:1) | ||||
Model | Flow (LPM) | Max. Rated Pressure-KG/CM2 | ||
150 HP | 180 HP | 240 HP | ||
MF26 | 83 | 700 | 0 | 0 |
MF28 | 97 | 600 | 710 | 0 |
MF30 | 111 | 525 | 620 | 710 |
MF32 | 126 | 460 | 545 | 620 |
MF36 | 160 | 365 | 430 | 490 |
HF40 | 197 | 295 | 350 | 400 |
HF45 | 250 | 235 | 275 | 315 |
HF50 | 309 | 190 | 225 | 255 |
HF55 | 374 | 155 | 185 | 210 |
HF60 | 445 | 130 | 155 | 180 |
Applications: