
MODEL | Model Series | RPM | FLOW RATE (LPM) | PRESSURE - kg/cm2 | Require HP | Transmission |
LPS 10.20 | LPS | 1440 | 10 | 150 | 4 | Direct Couple |
NPM 15.250 | HHP | 1440 | 15 | 150 | 7.5 | Direct Couple |
NMT 21.200 | HHP | 1440 | 21 | 150 | 10 | Direct Couple |
XLT 50.150 | HHP | 1440 | 50 | 150 | 20 | Direct Couple |
BHF32 | BHF | 950 | 91 | 150 | 40 | Pulley & Belt Drive |
BHF | 730 | 70 | 150 | 30 | Pulley & Belt Drive | |
BHF | 610 | 58 | 150 | 25 | Pulley & Belt Drive | |
BMP22 | BMP | 950 | 43 | 150 | 20 | Pulley & Belt Drive |
BMP | 730 | 33 | 150 | 15 | Pulley & Belt Drive | |
BMP25 | BMP | 950 | 55 | 150 | 25 | Pulley & Belt Drive |
MP14525P | MP | 530 | 145 | 150 | 60 | Direct Couple |
HF55 | HF | 435 | 326 | 140 | 120 | Direct Couple |
HF60 | HF | 435 | 367 | 145 | 150 | Direct Couple |
HF55 | HF | 500 | 374 | 150 | 150 | Direct Couple |
HF60 | HF | 500 | 445 | 150 | 180 | Direct Couple |
Technical Features about Plunger Pump:
Parts Name | Model Name | |||||
LPS | HHP | BHF | BMP | MP | HF | |
Plunger Head | Forged Brass | Forged Brass | Forged 304/316 | Forged 304/316 | Forged 410 | Forged 410 |
Plungers | Ceramic | Ceramic | T.C Coated | T.C Coated | T.C Coated | T.C Coated |
Main Body | Alluminium Die Cast | Alluminium Die Cast | High Graded Casting | High Graded Casting | High Graded Casting | High Graded Casting |
Connecting Rod | Forged Alloy Steel | Forged Alloy Steel | S. G. Iron | S. G. Iron | S. G. Iron | S. G. Iron |
Crank Shaft | Forged Alloy Steel | Forged Alloy Steel | S. G. Iron | S. G. Iron | Forged EN-24 | Forged EN-24 |
Plunger Seal | Buna 'N'Seal | Buna 'N'Seal | Chevron | Chevron | Chevron | Chevron |
Valve Assembly | SS 304 | SS 304 | SS 304/316 | SS 304/316 | SS 304/316 | SS 304/316 |
Oil | 15W40 | 15W40 | 15W40 | 15W40 | 15W40 | 15W40 |
![]() |
LYNX PRESSURE SYSTEM
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |